Names of the Fallen
Names of the Fallen on War Memorials in
Backwell = B
Nailsea Holy Trinity = H
Nailsea Christ Church = C
Tickenham = T
and
Wraxall = W
Perceived differences in First names or Initials in bold
[Can also be downloaded, in pdf format, from our Free ebooks page]
[For books covering the World Wars, published by N&DLHS, please refer to our Publications page]
| SURNAME | First Names or Initials | WAR | Loc |
|---|---|---|---|
| Alexander | Robin P | ww II | B |
| Anderton | Eric T | ww II | B |
| Assher | Alexander | ww I | W |
| Atherton | Alfred | ww I | B |
| Badman | A G | ww I | H |
| Baker | F T | ww I | C |
| Baker | F T | ww I | H |
| Baker | H O | ww I | C |
| Baker | H O | ww I | H |
| Baker | S C | ww I | T |
| Baker | W J | ww I | C |
| Baker | W J | ww I | H |
| Ball | Charles Edward | ww II | W |
| Bane | Hubert W | ww I | W |
| Banwell | W S | ww I | C |
| Banwell | W S | ww I | H |
| Bartlett | Albert R | ww II | B |
| Bond | E J | ww I | H |
| Bond | H J | ww I | C |
| Bovington | John Charles F | ww II | W |
| Brice | Herbert R | ww II | B |
| Brice | James | ww I | W |
| Brimble | A | ww I | C |
| Brimble | A | ww I | H |
| Brimble | J | ww I | C |
| Brimble | J | ww I | H |
| Brimble | Sidney H | ww I | W |
| Brown | Charles | ww II | T |
| Brown | D F | ww I | T |
| Bryant | W J | ww I | T |
| Butchers | Charles | ww I | W |
| Butchers | Joseph T | ww I | W |
| Bye | G | ww I | C |
| Bye | G | ww I | H |
| Calcott | G Reginald C | ww I | B |
| Carpenter | E John | ww I | B |
| Carpenter | Frank | ww I | B |
| Challis | Robert | ww I | B |
| Chamberlain | Thomas Ffoster | ww II | W |
| Clarke | Richard J | ww I | W |
| Cole | C | ww II | C |
| Cole | C | ww II | H |
| Cole | Clifford C | ww II | B |
| Cole | G | ww II | C |
| Cole | G | ww II | H |
| Cole | George | ww II | B |
| Cole | V J | ww II | C |
| Cole | V J | ww II | H |
| Colthurst | A B | ww I | C |
| Colthurst | A B | ww I | H |
| Cox | A | ww II | C |
| Cox | A | ww II | H |
| Dance | Charles | ww I | W |
| Davey | Thomas K | ww I | W |
| Down | Rowland | ww II | B |
| Durbin | A | ww I | H |
| Durbin | A | ww I | T |
| Durbin | G | ww I | H |
| Durbin | G B | ww I | C |
| Dyer | Charles E | ww I | B |
| Faulkner | William J | ww I | W |
| Feasy | Frederick H | ww II | B |
| Freeman | Walter | ww I | W |
| Gale | Albert T | ww I | W |
| Gamlen | E E | ww I | C |
| Gamlen | E E | ww I | H |
| Garnett | W Patrick | ww I | B |
| Gay | Howard Clifford | ww II | W |
| Gibbs | Eustace L | ww I | W |
| Gould | Richard F | ww I | W |
| Graham | John H | ww I | B |
| Green | Henry George | ww II | W |
| Griffin | Charles O | ww I | B |
| Griffin | G E | ww I | C |
| Griffin | G E | ww I | H |
| Griffin | H | ww I | H |
| Griffin | H G | ww I | C |
| Harding | L G | ww II | C |
| Harding | L G | ww II | H |
| Harrill | Reginald E | ww I | W |
| Harris | John C | ww I | B |
| Harvey | R P | ww I | C |
| Harvey | R P | ww I | H |
| Hayward | Marcus H H | ww I | B |
| Hobbs | H M | ww I | C |
| Hobbs | H M | ww I | H |
| Hobbs | P | ww I | H |
| Hobbs | P B | ww I | C |
| Holder | W | ww I | C |
| Holder | W | ww I | H |
| Hooper | D W G | ww II | H |
| Hooper | T W G | ww II | C |
| Hopkins | Frederick C | ww I | B |
| Hughes | William L | ww I | W |
| Hunt | C F | ww I | C |
| Hunt | C F | ww I | H |
| James | G | ww I | H |
| James | G T | ww I | C |
| Jarman | Leonard | ww I | W |
| Jarrett | C E W | ww I | C |
| Jarrett | C E W | ww I | H |
| Jones | F C | ww I | C |
| Jones | F C | ww I | H |
| Jones | V A | ww I | C |
| Jones | V A | ww I | H |
| King | Gilbert | ww II | T |
| King | J A | ww I | T |
| King-Harman | L H | ww I | C |
| King-Harman | L H | ww I | H |
| Lawder | R | ww II | C |
| Lawder | R E | ww II | H |
| Lewes | E J | ww I | H |
| Lewis | E W J | ww I | C |
| Lewis | Edward | ww I | W |
| Lippiatt | F | ww I | C |
| Lippiatt | P | ww I | H |
| Lock | M | ww I | C |
| Lock | M | ww I | H |
| Lock | William | ww I | B |
| Lock | William C | ww I | B |
| Lott | Cecil W | ww I | B |
| Lysacht | Patrick N R | ww I | B |
| Marchant | A G | ww I | C |
| Marchant | A G | ww I | H |
| Martin | Frank | ww I | W |
| May | Barry W | ww II | B |
| Mayne | H | ww II | C |
| Mayne | H | ww II | H |
| McClymont | Charles S P | ww I | B |
| Methuen | Lawrence W | ww I | B |
| Methuen | Leonard C | ww I | B |
| Miles | Henry R | ww I | B |
| Miles | Peter F | ww II | B |
| Mitchard | L F | ww II | C |
| Mitchard | L F | ww II | H |
| Mitchell | Raymond John | ww II | W |
| Moule | John | ww II | T |
| Neate | Arthur John | ww II | W |
| Newman | E | ww II | C |
| Newman | E | ww II | H |
| Oatridge | Edwin J | ww II | B |
| Paines | John C | ww II | B |
| Partridge | Albert V | ww I | W |
| Paton | Andrew K R | ww II | B |
| Percy | Alister Jocelyn | ww II | W |
| Perry | Frank C F | ww II | B |
| Perry | Gordon | ww II | T |
| Price | Ernest J | ww I | W |
| Radford | Ronald J | ww II | B |
| Ralls | W J | ww I | T |
| Reid | R | ww II | C |
| Reid | R | ww II | H |
| Rennie | Charles | ww II | T |
| Richards | A | ww II | C |
| Richards | A | ww II | H |
| Richards | E | ww I | C |
| Richards | E | ww I | H |
| Rogers | Charles J | ww I | B |
| Shepherd | G H | ww I | C |
| Shepherd | H G | ww I | H |
| Shepstone | J | ww I | H |
| Shepstone | WJ | ww I | C |
| Smallman | M C | ww II | C |
| Smallman | M C | ww II | H |
| Sprod | E O | ww I | C |
| Sprod | E O | ww I | H |
| Stacey | J | ww II | C |
| Stacey | J | ww II | H |
| Stephens | E E | ww I | T |
| Stokes | Charles W H | ww I | W |
| Stokes | E T | ww I | C |
| Stokes | E T | ww I | H |
| Stokes | Harold | ww I | W |
| Stone | Archibald G | ww I | W |
| Sully | Samuel E | ww I | B |
| Summerell | E C | ww I | T |
| Summerell | R C | ww II | C |
| Summerell | R C | ww II | H |
| Summers | H | ww I | C |
| Summers | H | ww I | H |
| Tanner | Thomas Lesley | ww II | W |
| Taylor | S | ww I | C |
| Taylor | S | ww I | H |
| Taymans | Henri Leo | ww II | B |
| Thomas | E C H | ww I | T |
| Toombs | F W | ww I | H |
| Toombs | H C | ww I | C |
| Toombs | H C | ww I | H |
| Trace | W | ww I | C |
| Trace | W | ww I | H |
| Tyler | R G | ww I | H |
| Tyler | R G | ww I | C |
| Vowles | Francis J | ww I | B |
| Vowles | George J | ww I | W |
| Vowles | O G | ww I | C |
| Vowles | O G | ww I | H |
| Wait | S G | ww I | T |
| Ware | Richard C | ww II | B |
| Warren | W F | ww II | C |
| Warren | W F | ww II | H |
| Watts | James | ww I | W |
| Weaver | Donald | ww II | T |
| Webb | Henry S | ww I | B |
| Wedmore | S | ww I | C |
| Wedmore | S | ww I | H |
| Wedmore | Sidney | ww I | W |
| Wheeler | A | ww I | C |
| Wheeler | A | ww I | H |
| Whiting | Grahame G | ww II | B |
| Willcox | G A | ww I | C |
| Willcox | G A | ww I | H |
| Williams | Oscar | ww I | W |
| Wills | Robert B M | ww I | W |
| Wilmott | Joseph G | ww I | W |
| Wood | K R | ww II | C |
| Wood | K R | ww II | H |
| Wyatt | Thomas W | ww I | W |
| Yeates | L | ww I | C |
| Youd | G | ww II | C |
| Youd | G G | ww II | H |
| Youd | Gilbert Geoffrey | ww II | W |
| Young | Herbert G | ww I | W |
